Temperature min/max | Considerable temperature | Wind (m/s) | |||
---|---|---|---|---|---|
Sunday | ![]() | -2 °C / 2 °C | 2°C | 2.4 NE | |
Monday | ![]() | -2 °C / 3 °C | 2°C | 2.3 NW | |
Tuesday | ![]() | -2 °C / 1 °C | 1°C | 1.5 N | |
Wednesday | ![]() | -5 °C / 3 °C | 3°C | 0.9 N | |
Thursday | ![]() | -5 °C / 4 °C | 4°C | 1.6 N |
Temperature min/max | Considerable temperature | Wind (m/s) | |||
---|---|---|---|---|---|
Sunday | ![]() | -3 °C / -2 °C | -2°C | 2.7 E | |
Monday | ![]() | -3 °C / -2 °C | -2°C | 4.5 NE | |
Tuesday | ![]() | -5 °C / -1 °C | -1°C | 1 E | |
Wednesday | ![]() | -6 °C / -1 °C | -1°C | 1.7 W | |
Thursday | ![]() | -12 °C / -2 °C | -2°C | 1.7 SW |
Temperature min/max | Considerable temperature | Wind (m/s) | |||
---|---|---|---|---|---|
Sunday | ![]() | -7 °C / 0 °C | 0°C | 3.3 E | |
Monday | ![]() | -7 °C / 0 °C | 0°C | 4.4 E | |
Tuesday | ![]() | -9 °C / 2 °C | 2°C | 3.3 E | |
Wednesday | ![]() | -9 °C / 2 °C | 2°C | 2 E | |
Thursday | ![]() | -8 °C / 5 °C | 4°C | 1.1 E |
Temperature min/max | Considerable temperature | Wind (m/s) | |||
---|---|---|---|---|---|
Sunday | ![]() | 2 °C / 14 °C | 14°C | 1.3 S | |
Monday | ![]() | 7 °C / 10 °C | 9°C | 0.8 W | |
Tuesday | ![]() | 0 °C / 11 °C | 10°C | 1.9 S | |
Wednesday | ![]() | -3 °C / 9 °C | 9°C | 0.6 NE | |
Thursday | ![]() | -4 °C / 9 °C | 9°C | 2 SW |
Temperature min/max | Considerable temperature | Wind (m/s) | |||
---|---|---|---|---|---|
Sunday | ![]() | -3 °C / 1 °C | 1°C | 1.2 NW | |
Monday | ![]() | -5 °C / -2 °C | -2°C | 1.6 N | |
Tuesday | ![]() | -9 °C / -1 °C | -1°C | 1.6 NW | |
Wednesday | ![]() | -14 °C / 0 °C | -1°C | 0.8 E | |
Thursday | ![]() | -14 °C / 2 °C | 1°C | 0.9 NW |
Temperature min/max | Considerable temperature | Wind (m/s) | |||
---|---|---|---|---|---|
Sunday | ![]() | 0 °C / 4 °C | 4°C | 1.7 NE | |
Monday | ![]() | -1 °C / -1 °C | -1°C | 1.4 NE | |
Tuesday | ![]() | -5 °C / -2 °C | -2°C | 1.4 NE | |
Wednesday | ![]() | -8 °C / -2 °C | -3°C | 0.7 NE | |
Thursday | ![]() | -10 °C / 0 °C | -1°C | 1.1 NW |
Temperature min/max | Considerable temperature | Wind (m/s) | |||
---|---|---|---|---|---|
Sunday | ![]() | 4 °C / 12 °C | 12°C | 0.5 W | |
Monday | ![]() | 6 °C / 12 °C | 10°C | 1.5 NW | |
Tuesday | ![]() | 3 °C / 11 °C | 11°C | 2.7 NW | |
Wednesday | ![]() | -2 °C / 10 °C | 10°C | 2 W | |
Thursday | ![]() | -4 °C / 10 °C | 10°C | 2.1 W |
Temperature min/max | Considerable temperature | Wind (m/s) | |||
---|---|---|---|---|---|
Sunday | ![]() | -3 °C / 1 °C | 1°C | 2.9 NE | |
Monday | ![]() | -4 °C / 2 °C | 1°C | 2.5 E | |
Tuesday | ![]() | -5 °C / 3 °C | 3°C | 2.3 E | |
Wednesday | ![]() | -5 °C / 3 °C | 2°C | 1.6 SE | |
Thursday | ![]() | -5 °C / 4 °C | 4°C | 1.5 SE |
Receive En.news – energy news, interviews and commentaries. They will appear in your e-box every Tuesday and every Thursday, while every Wednesday you can receive our En.trading news. As Energetika.NET reader you will also be informed about energy events