Temperature min/max | Considerable temperature | Wind (m/s) | |||
---|---|---|---|---|---|
Ponedeljek | ![]() | 12 °C / 21 °C | 21°C | 1.7 NW | |
Torek | ![]() | 12 °C / 24 °C | 24°C | 2.8 SE | |
Sreda | ![]() | 12 °C / 24 °C | 24°C | 3.1 NW | |
Četrtek | ![]() | 12 °C / 22 °C | 21°C | 1.8 NW | |
Petek | ![]() | 11 °C / 22 °C | 22°C | 1.9 NW |
Temperature min/max | Considerable temperature | Wind (m/s) | |||
---|---|---|---|---|---|
Ponedeljek | ![]() | 15 °C / 21 °C | 20°C | 2.6 NW | |
Torek | ![]() | 11 °C / 22 °C | 22°C | 1.7 SW | |
Sreda | ![]() | 11 °C / 25 °C | 25°C | 3.2 SW | |
Četrtek | ![]() | 13 °C / 24 °C | 24°C | 1.4 E | |
Petek | ![]() | 13 °C / 23 °C | 23°C | 0.6 SE |
Temperature min/max | Considerable temperature | Wind (m/s) | |||
---|---|---|---|---|---|
Ponedeljek | ![]() | 10 °C / 24 °C | 23°C | 0.5 NE | |
Torek | ![]() | 10 °C / 25 °C | 25°C | 3.2 SW | |
Sreda | ![]() | 12 °C / 18 °C | 18°C | 2.6 E | |
Četrtek | ![]() | 11 °C / 20 °C | 20°C | 0.9 E | |
Petek | ![]() | 8 °C / 20 °C | 20°C | 0.8 E |
Temperature min/max | Considerable temperature | Wind (m/s) | |||
---|---|---|---|---|---|
Ponedeljek | ![]() | 14 °C / 26 °C | 26°C | 2.7 N | |
Torek | ![]() | 13 °C / 24 °C | 23°C | 1.4 SE | |
Sreda | ![]() | 14 °C / 24 °C | 24°C | 0.9 SE | |
Četrtek | ![]() | 15 °C / 26 °C | 25°C | 1.2 S | |
Petek | ![]() | 14 °C / 25 °C | 25°C | 1.4 S |
Temperature min/max | Considerable temperature | Wind (m/s) | |||
---|---|---|---|---|---|
Ponedeljek | ![]() | 8 °C / 19 °C | 19°C | 3.3 N | |
Torek | ![]() | 8 °C / 23 °C | 23°C | 1.1 W | |
Sreda | ![]() | 11 °C / 21 °C | 21°C | 2.2 W | |
Četrtek | ![]() | 11 °C / 20 °C | 20°C | 1.5 NW | |
Petek | ![]() | 8 °C / 20 °C | 20°C | 1 NW |
Temperature min/max | Considerable temperature | Wind (m/s) | |||
---|---|---|---|---|---|
Ponedeljek | ![]() | 10 °C / 19 °C | 19°C | 1.6 N | |
Torek | ![]() | 9 °C / 20 °C | 20°C | 1.4 NE | |
Sreda | ![]() | 11 °C / 23 °C | 23°C | 1.1 N | |
Četrtek | ![]() | 11 °C / 22 °C | 22°C | 0.9 NW | |
Petek | ![]() | 11 °C / 22 °C | 22°C | 2.6 NW |
Temperature min/max | Considerable temperature | Wind (m/s) | |||
---|---|---|---|---|---|
Ponedeljek | ![]() | 13 °C / 26 °C | 26°C | 2.5 W | |
Torek | ![]() | 12 °C / 26 °C | 26°C | 2.2 W | |
Sreda | ![]() | 15 °C / 25 °C | 25°C | 2.3 NW | |
Četrtek | ![]() | 16 °C / 25 °C | 25°C | 2.6 W | |
Petek | ![]() | 17 °C / 25 °C | 25°C | 2 W |
Temperature min/max | Considerable temperature | Wind (m/s) | |||
---|---|---|---|---|---|
Ponedeljek | ![]() | 14 °C / 23 °C | 23°C | 1.6 S | |
Torek | ![]() | 12 °C / 25 °C | 24°C | 1.5 S | |
Sreda | ![]() | 15 °C / 19 °C | 19°C | 2.4 NE | |
Četrtek | ![]() | 12 °C / 21 °C | 20°C | 1 SE | |
Petek | ![]() | 11 °C / 20 °C | 20°C | 1.2 SE |
Receive En.news – energy news, interviews and commentaries. They will appear in your e-box every Tuesday and every Thursday, while every Wednesday you can receive our En.trading news. As Energetika.NET reader you will also be informed about energy events