| Temperature min/max | Considerable temperature | Wind (m/s) | |||
|---|---|---|---|---|---|
| Wednesday | 3 °C / 12 °C | 12°C | 1 W | ||
| Thursday | 2 °C / 7 °C | 7°C | 1.9 NW | ||
| Friday | 4 °C / 8 °C | 8°C | 1.7 W | ||
| Saturday | 4 °C / 7 °C | 7°C | 1.2 E | ||
| Sunday | 0 °C / 3 °C | 3°C | 2.7 W |
| Temperature min/max | Considerable temperature | Wind (m/s) | |||
|---|---|---|---|---|---|
| Wednesday | 3 °C / 10 °C | 10°C | 1.2 SW | ||
| Thursday | 2 °C / 11 °C | 11°C | 1.6 SW | ||
| Friday | 1 °C / 9 °C | 9°C | 2 SW | ||
| Saturday | 0 °C / 8 °C | 8°C | 0.7 SW | ||
| Sunday | -1 °C / 6 °C | 6°C | 2.9 SW |
| Temperature min/max | Considerable temperature | Wind (m/s) | |||
|---|---|---|---|---|---|
| Wednesday | -1 °C / 11 °C | 10°C | 1.8 W | ||
| Thursday | 0 °C / 6 °C | 6°C | 0.5 NW | ||
| Friday | -1 °C / 8 °C | 8°C | 0.1 N | ||
| Saturday | 0 °C / 5 °C | 4°C | 0.6 SE | ||
| Sunday | 0 °C / 4 °C | 3°C | 0.5 N |
| Temperature min/max | Considerable temperature | Wind (m/s) | |||
|---|---|---|---|---|---|
| Wednesday | 4 °C / 13 °C | 13°C | 0.6 SE | ||
| Thursday | 4 °C / 14 °C | 14°C | 0.3 S | ||
| Friday | 3 °C / 14 °C | 14°C | 0.8 S | ||
| Saturday | 3 °C / 14 °C | 14°C | 0.9 S | ||
| Sunday | 2 °C / 13 °C | 13°C | 0.5 S |
| Temperature min/max | Considerable temperature | Wind (m/s) | |||
|---|---|---|---|---|---|
| Wednesday | 1 °C / 13 °C | 13°C | 0.7 NW | ||
| Thursday | 1 °C / 11 °C | 11°C | 1.3 NW | ||
| Friday | 0 °C / 9 °C | 9°C | 1.3 NW | ||
| Saturday | -2 °C / 11 °C | 11°C | 0.2 S | ||
| Sunday | -1 °C / 8 °C | 8°C | 0.9 NW |
| Temperature min/max | Considerable temperature | Wind (m/s) | |||
|---|---|---|---|---|---|
| Wednesday | 2 °C / 12 °C | 12°C | 1.2 NW | ||
| Thursday | 4 °C / 11 °C | 11°C | 0.8 N | ||
| Friday | 2 °C / 9 °C | 9°C | 2.1 NW | ||
| Saturday | 0 °C / 7 °C | 7°C | 0.4 E | ||
| Sunday | 0 °C / 8 °C | 7°C | 0.8 NE |
| Temperature min/max | Considerable temperature | Wind (m/s) | |||
|---|---|---|---|---|---|
| Wednesday | 6 °C / 14 °C | 14°C | 1.9 W | ||
| Thursday | 7 °C / 14 °C | 14°C | 1.4 W | ||
| Friday | 6 °C / 14 °C | 13°C | 1.5 NW | ||
| Saturday | 6 °C / 14 °C | 14°C | 1.1 NW | ||
| Sunday | 7 °C / 14 °C | 14°C | 1.3 W |
| Temperature min/max | Considerable temperature | Wind (m/s) | |||
|---|---|---|---|---|---|
| Wednesday | 4 °C / 12 °C | 12°C | 1.5 W | ||
| Thursday | 1 °C / 7 °C | 7°C | 0.7 S | ||
| Friday | 0 °C / 6 °C | 6°C | 0.8 S | ||
| Saturday | 3 °C / 5 °C | 5°C | 1.2 S | ||
| Sunday | 2 °C / 6 °C | 6°C | 1.1 SW |
Receive En.news – energy news, interviews and commentaries. They will appear in your e-box every Tuesday and every Thursday, while every Wednesday you can receive our En.trading news. As Energetika.NET reader you will also be informed about energy events