Temperature min/max | Considerable temperature | Wind (m/s) | |||
---|---|---|---|---|---|
Sreda | ![]() | 2 °C / 5 °C | 5°C | 6.1 W | |
Četrtek | ![]() | 2 °C / 10 °C | 9°C | 5.2 NW | |
Petek | ![]() | 0 °C / 11 °C | 10°C | 3.6 W | |
Sobota | ![]() | -0 °C / 12 °C | 12°C | 1.4 NE | |
Nedelja | ![]() | 6 °C / 11 °C | 10°C | 2.1 W |
Temperature min/max | Considerable temperature | Wind (m/s) | |||
---|---|---|---|---|---|
Sreda | ![]() | 9 °C / 14 °C | 12°C | 5.7 W | |
Četrtek | ![]() | 5 °C / 13 °C | 13°C | 5.5 W | |
Petek | ![]() | 2 °C / 14 °C | 13°C | 5.3 W | |
Sobota | ![]() | 1 °C / 15 °C | 15°C | 1.7 SE | |
Nedelja | ![]() | 8 °C / 13 °C | 12°C | 2.7 E |
Temperature min/max | Considerable temperature | Wind (m/s) | |||
---|---|---|---|---|---|
Sreda | ![]() | 0 °C / 9 °C | 9°C | 2.3 N | |
Četrtek | ![]() | -2 °C / 10 °C | 10°C | 0.4 NE | |
Petek | ![]() | -2 °C / 12 °C | 11°C | 0.4 N | |
Sobota | ![]() | 0 °C / 9 °C | 9°C | 4.2 E | |
Nedelja | ![]() | 4 °C / 10 °C | 10°C | 2.9 SE |
Temperature min/max | Considerable temperature | Wind (m/s) | |||
---|---|---|---|---|---|
Sreda | ![]() | 8 °C / 11 °C | 11°C | 0.8 N | |
Četrtek | ![]() | 4 °C / 15 °C | 15°C | 1.2 S | |
Petek | ![]() | 3 °C / 16 °C | 16°C | 2.1 SW | |
Sobota | ![]() | 9 °C / 14 °C | 13°C | 0.4 NW | |
Nedelja | ![]() | 8 °C / 16 °C | 16°C | 1.9 S |
Temperature min/max | Considerable temperature | Wind (m/s) | |||
---|---|---|---|---|---|
Sreda | ![]() | -2 °C / 2 °C | 2°C | 4.3 NW | |
Četrtek | ![]() | -4 °C / 6 °C | 5°C | 2.4 NW | |
Petek | ![]() | -4 °C / 9 °C | 8°C | 1.4 N | |
Sobota | ![]() | -3 °C / 6 °C | 5°C | 3.3 E | |
Nedelja | ![]() | 0 °C / 10 °C | 10°C | 1.8 W |
Temperature min/max | Considerable temperature | Wind (m/s) | |||
---|---|---|---|---|---|
Sreda | ![]() | 4 °C / 9 °C | 8°C | 4.4 NW | |
Četrtek | ![]() | 0 °C / 7 °C | 7°C | 4 NW | |
Petek | ![]() | -2 °C / 10 °C | 10°C | 2.6 NW | |
Sobota | ![]() | 3 °C / 8 °C | 7°C | 1.2 SE | |
Nedelja | ![]() | 3 °C / 12 °C | 11°C | 1.4 NE |
Temperature min/max | Considerable temperature | Wind (m/s) | |||
---|---|---|---|---|---|
Sreda | ![]() | 8 °C / 12 °C | 11°C | 3.9 W | |
Četrtek | ![]() | 4 °C / 14 °C | 13°C | 3.5 NW | |
Petek | ![]() | 2 °C / 17 °C | 17°C | 0.8 W | |
Sobota | ![]() | 8 °C / 14 °C | 13°C | 1.5 NW | |
Nedelja | ![]() | 8 °C / 17 °C | 16°C | 2.1 W |
Temperature min/max | Considerable temperature | Wind (m/s) | |||
---|---|---|---|---|---|
Sreda | ![]() | 2 °C / 9 °C | 9°C | 5.2 N | |
Četrtek | ![]() | -1 °C / 11 °C | 11°C | 2.7 N | |
Petek | ![]() | 0 °C / 11 °C | 10°C | 0.7 SW | |
Sobota | ![]() | 4 °C / 8 °C | 8°C | 4 NE | |
Nedelja | ![]() | 4 °C / 10 °C | 9°C | 1.9 NE |
Receive En.news – energy news, interviews and commentaries. They will appear in your e-box every Tuesday and every Thursday, while every Wednesday you can receive our En.trading news. As Energetika.NET reader you will also be informed about energy events